Hauptprogramm

Töchtergeprüft

Name Vater MV GZW MW Mkg F% E% FW FIT BEF FRW Kp VIW EGW MBK R B F E Preis Bestellen
VALOR VASSLI ETOSCHA 138 128 1211 -0,03 -0,09 104 104 +1% 102 99 98 101 112 118 113 108 109 12€
VASARY VASSLI JULENG 135 126 742 0,26 0,00 103 106 +3% 99 103 98 111 111 113 114 109 108 12€
AMORIE AMOR VASSLI 137 122 1128 -0,05 -0,16 109 108 -9% 90 100 108 118 96 101 99 111 114 10€

Genomics

Name Vater MV GZW MW Mkg F% E% FW FIT BEF FRW Kp VIW EGW MBK R B F E Preis Bestellen
NEW YORK NAMUR BISTO 144 132 1348 -0,12 -0,06 102 108 +2% 94 101 117 105 111 114 109 102 108 16€
OHIO O MALLEY BLOOMING 136 128 925 -0,05 0,09 101 107 106 95 95 107 94 126 116 108 125 16€
VÄSTERAS VASELINO VERDI 140 123 708 0,14 -0,01 94 120 +4% 102 97 105 117 97 103 109 109 116 14€
SALVADOR SEVILLA HEBRON 138 125 947 0,00 -0,02 103 113 101 105 104 111 115 108 110 105 108 14€

EUROselect

Name Vater MV GZW MW Mkg F% E% FW FIT BEF FRW Kp VIW EGW MBK R B F E Preis Bestellen
ALBANY AMORIE HEBRON 144 127 1387 -0,21 -0,14 94 116 +0% 101 98 108 114 108 93 95 114 110 14€
AVATAR AUSTRIA VISOR P*S 142 126 944 0,07 -0,05 99 116 103 95 110 112 93 109 112 109 109 14€
DIOR DANE VASSLI 142 130 1161 -0,03 -0,02 104 109 +0% 100 105 106 113 108 108 100 107 108 12€
ORRERO OPTIMAL ANTONOV 131 119 1002 -0,19 -0,11 95 113 101 96 100 107 103 110 111 105 123 12€
VALLEJO Pp* VALID WACHTER Pp* 129 120 684 0,03 0,00 113 108 -1% 97 94 93 111 109 113 104 108 118 12€
DARIUS DANLY AMORIE 142 127 986 -0,01 -0,02 106 114 104 104 112 110 89 113 106 111 107 10€
PICCOLO PIANO BLOOMING 136 126 1404 -0,27 -0,13 96 107 104 106 108 101 99 114 103 108 123 10€
VOLANTIS VORSPRUNG AMOR 135 122 1099 -0,09 -0,14 90 114 +3% 100 100 90 116 111 105 98 112 114 10€
VOSS VEIT PUCK 135 122 1254 -0,21 -0,18 108 113 108 101 101 110 103 117 104 101 117 7€
HUBERTUS HUGE GS FIREWALL 129 121 1042 -0,16 -0,09 98 107 108 105 104 94 113 112 115 110 119 7€
OLLI O MALLEY DORIAN 127 117 363 0,14 0,11 105 111 109 99 101 103 99 108 110 108 114 7€

Gesext

Name Vater MV GZW MW Mkg F% E% FW FIT BEF FRW Kp VIW EGW MBK R B F E Preis Bestellen
BOXER Pp* gesext BISON VIPRO Pp* 138 128 831 0,10 0,05 91 109 103 103 102 104 108 107 109 106 107 42€
VASKUR gesext VASSIDO GLARUS 135 118 477 0,09 0,07 103 121 117 110 109 113 104 114 113 103 117 35€
BERNADO gesext BLOOMLORD DANE 134 125 1118 -0,13 -0,06 98 105 96 100 109 103 102 116 109 103 118 35€
DAIM Pp* gesext DAVID Pp* VANPARI 123 111 366 0,07 -0,02 95 114 -3% 111 94 116 104 110 101 101 107 103 35€
VOSS gesext VEIT AG PUCK 135 122 1254 -0,21 -0,18 108 113 108 101 101 110 103 117 104 101 117 29€
ROQUEFORT gesext BARCA SINATRA 126 118 547 -0,05 0,10 94 109 101 95 104 112 100 121 117 110 119 39€

SpermVital

Name Vater MV GZW MW Mkg F% E% FW FIT BEF FRW Kp VIW EGW MBK R B F E Preis Bestellen
VEIT VASSLI CADENCE 130 123 1291 -0,15 -0,22 92 107 +1% 106 98 102 105 116 108 98 102 108 20€